Beat statistics
Foss
63 anglers 62 active days Best day 10.08 (9) Most active angler Geir Hansen (28)
Breakdown
Top 5 biggest catches
- 🥇 14,00 kg Salmon · 10 Aug 2026 · Geir Hansen Released
- 🥈 13,00 kg Salmon · 9 Sep 2026 · B.S.Andreassen Released
- 🥉 12,40 kg Salmon · 28 Aug 2026 · Jan Erik Osmundsen Released
- #4 11,50 kg Salmon · 27 Sep 2026 · Frode Olderkjær Released
- #5 10,80 kg Salmon · 29 Jul 2026 · Magne Vorland
All catches (190)
| Date | Species | Weight | Fisher | Type | Gender | Gear | Status |
|---|---|---|---|---|---|---|---|
| 28 Sep 2026 | Salmon | 6,7 kg | Jan Erik Osmundsen | Wild | Female | Worm | Released |
| 28 Sep 2026 | Salmon | 3,0 kg | Frode Olderkjær | Wild | Male | Fly | Released |
| 28 Sep 2026 | Salmon | 1,9 kg | Frode Olderkjær | Wild | Male | Fly | Released |
| 27 Sep 2026 | Salmon | 11,5 kg | Frode Olderkjær | Wild | Male | Fly | Released |
| 27 Sep 2026 | Salmon | 5,0 kg | Frode Olderkjær | Wild | Female | Fly | Released |
| 26 Sep 2026 | Salmon | 2,0 kg | Frode Olderkjær | Wild | Unknown | Ukjent | Released |
| 26 Sep 2026 | Brown trout | 2,5 kg | Frode Oldekjær | Wild | Unknown | Ukjent | Released |
| 25 Sep 2026 | Salmon | 1,7 kg | Nils Magnar Liknes | Marked | Unknown | Worm | Kept |
| 24 Sep 2026 | Brown trout | 1,0 kg | Torbjørn Nordal | Unknown | Unknown | Worm | Released |
| 24 Sep 2026 | Brown trout | 1,5 kg | Torbjørn Nordal | Unknown | Unknown | Worm | Released |
| 24 Sep 2026 | Salmon | 7,0 kg | Torbjørn Nordal | Wild | Male | Worm | Released |
| 23 Sep 2026 | Salmon | 7,2 kg | Frode Mortensen | Wild | Female | Fly | Released |
| 23 Sep 2026 | Salmon | 8,6 kg | Stian Mortensen | Wild | Female | Fly | Released |
| 23 Sep 2026 | Salmon | 5,9 kg | Stian Mortensen | Marked | Female | Fly | Kept |
| 22 Sep 2026 | Salmon | 5,5 kg | Geir Hansen | Marked | Male | Fly | Kept |
| 22 Sep 2026 | Salmon | 10,0 kg | Thorbjørn Sætherbø | Wild | Male | Fly | Released |
| 21 Sep 2026 | Salmon | 2,3 kg | Geir Hansen | Wild | Male | Fly | Released |
| 21 Sep 2026 | Salmon | 5,7 kg | Magne Sundve | Wild | Female | Fly | Released |
| 21 Sep 2026 | Salmon | 1,5 kg | Paul Strand | Wild | Male | Worm | Released |
| 20 Sep 2026 | Salmon | 8,9 kg | Geir Atle Våg | Marked | Male | Spoon | Kept |
| 19 Sep 2026 | Salmon | 6,0 kg | Bjørnar Larsen | Marked | Female | Worm | Kept |
| 19 Sep 2026 | Salmon | 5,3 kg | Daniel Emil Mannes | Marked | Male | Spoon | Kept |
| 19 Sep 2026 | Salmon | 8,4 kg | Frode Olderkjær | Wild | Female | Fly | Released |
| 19 Sep 2026 | Salmon | 2,0 kg | Adrian Våg | Wild | Male | Spoon | Released |
| 18 Sep 2026 | Salmon | 2,2 kg | Jan Inge Ånensen | Marked | Male | Worm | Kept |
| 18 Sep 2026 | Salmon | 5,5 kg | Jacob Ferkingstad | Marked | Male | Worm | Kept |
| 18 Sep 2026 | Salmon | 1,5 kg | Egil Kåre Høines | Marked | Female | Worm | Kept |
| 17 Sep 2026 | Salmon | 4,8 kg | Glenn Lorentzen | Marked | Female | Fly | Kept |
| 17 Sep 2026 | Salmon | 5,0 kg | Jacob Ferkingstad | Wild | Female | Worm | Released |
| 17 Sep 2026 | Salmon | 6,0 kg | Jacob Ferkingstad | Wild | Male | Worm | Released |
| 17 Sep 2026 | Salmon | 3,7 kg | Egil Kåre Høines | Marked | Male | Worm | Kept |
| 17 Sep 2026 | Salmon | 2,0 kg | Egil Kåre Høines | Wild | Female | Worm | Released |
| 17 Sep 2026 | Salmon | 2,6 kg | Torbjørn Nordal | Wild | Male | Worm | Released |
| 16 Sep 2026 | Brown trout | 1,0 kg | Geir Rune Knutsen | Unknown | Unknown | Worm | Released |
| 16 Sep 2026 | Brown trout | 1,0 kg | Geir Rune Knutsen | Unknown | Unknown | Worm | Released |
| 16 Sep 2026 | Brown trout | 1,2 kg | Geir Rune Knutsen | Unknown | Unknown | Worm | Released |
| 16 Sep 2026 | Brown trout | 1,5 kg | Geir Rune Knutsen | Unknown | Unknown | Worm | Released |
| 16 Sep 2026 | Salmon | 2,5 kg | Geir Rune Knutsen | Marked | Male | Worm | Kept |
| 16 Sep 2026 | Brown trout | 1,5 kg | Torbjørn Nordal | Unknown | Male | Worm | Released |
| 16 Sep 2026 | Brown trout | 2,5 kg | Torbjørn Nordal | Unknown | Male | Worm | Released |
| 15 Sep 2026 | Salmon | 3,8 kg | Yngvar Andersen | Marked | Male | Spoon | Kept |
| 14 Sep 2026 | Salmon | 1,5 kg | Kjell Arnt Stava | Wild | Female | Ukjent | Released |
| 14 Sep 2026 | Salmon | 5,0 kg | Kjell Arnt Stava | Wild | Female | Ukjent | Released |
| 13 Sep 2026 | Salmon | 9,5 kg | Reidar Bauge | Wild | Female | Fly | Released |
| 13 Sep 2026 | Salmon | 4,8 kg | Jan Inge Ånensen | Marked | Male | Worm | Kept |
| 13 Sep 2026 | Salmon | 2,5 kg | Jan Inge Ånensen | Wild | Male | Worm | Released |
| 13 Sep 2026 | Salmon | 1,5 kg | Kjell Arnt Stava | Wild | Male | Worm | Released |
| 12 Sep 2026 | Salmon | 1,7 kg | Nils Magnar Liknes | Wild | Unknown | Worm | Released |
| 12 Sep 2026 | Salmon | 2,0 kg | Torbjørn Nordal | Wild | Male | Worm | Released |
| 11 Sep 2026 | Salmon | 9,4 kg | T.E.Holmedal | Marked | Female | Spoon | Kept |
| 11 Sep 2026 | Salmon | 6,0 kg | T.E.Holmedal | Wild | Female | Worm | Released |
| 11 Sep 2026 | Salmon | 8,2 kg | B.S.Andreassen | Marked | Female | Spoon | Kept |
| 11 Sep 2026 | Salmon | 6,0 kg | B.S.Andreassen | Wild | Female | Spoon | Released |
| 11 Sep 2026 | Salmon | 5,0 kg | Reidar Bauge | Wild | Male | Fly | Released |
| 10 Sep 2026 | Salmon | 6,0 kg | B.S.Andreassen | Wild | Female | Worm | Released |
| 10 Sep 2026 | Salmon | 2,5 kg | T.E.Holmedal | Wild | Female | Fly | Released |
| 10 Sep 2026 | Salmon | 2,0 kg | T.E.Holmedal | Marked | Male | Worm | Kept |
| 10 Sep 2026 | Salmon | 6,2 kg | T.E.Holmedal | Marked | Male | Fly | Kept |
| 10 Sep 2026 | Salmon | 6,0 kg | T.E.Holmedal | Wild | Male | Worm | Released |
| 9 Sep 2026 | Salmon | 6,0 kg | T.E.Holmedal | Wild | Male | Worm | Released |
| 9 Sep 2026 | Salmon | 13,0 kg | B.S.Andreassen | Wild | Male | Worm | Released |
| 8 Sep 2026 | Salmon | 6,0 kg | Magne Sundve | Wild | Female | Fly | Released |
| 8 Sep 2026 | Salmon | 5,4 kg | Geir Hansen | Marked | Male | Fly | Kept |
| 8 Sep 2026 | Salmon | 5,2 kg | Geir Hansen | Marked | Female | Fly | Kept |
| 8 Sep 2026 | Salmon | 5,5 kg | Sigbjørn Hundseid | Marked | Male | Worm | Kept |
| 7 Sep 2026 | Salmon | 1,7 kg | Geir Hansen | Marked | Male | Fly | Kept |
| 7 Sep 2026 | Salmon | 7,1 kg | Geir Hansen | Marked | Male | Fly | Kept |
| 7 Sep 2026 | Salmon | 1,8 kg | Geir Hansen | Wild | Male | Fly | Released |
| 7 Sep 2026 | Salmon | 2,5 kg | Geir Hansen | Wild | Female | Fly | Released |
| 6 Sep 2026 | Salmon | 10,5 kg | Vidar A.T. Thorsen | Wild | Female | Fly | Released |
| 6 Sep 2026 | Salmon | 5,5 kg | Pernard Egeland | Wild | Male | Spoon | Released |
| 5 Sep 2026 | Salmon | 5,5 kg | Pernard Egeland | Wild | Male | Spoon | Released |
| 5 Sep 2026 | Salmon | 3,0 kg | Svein Bjarte Veastad | Wild | Male | Fly | Released |
| 5 Sep 2026 | Salmon | 2,3 kg | Finn E. Krogh | Wild | Male | Fly | Released |
| 4 Sep 2026 | Salmon | 1,8 kg | Reidar Bauge | Wild | Male | Fly | Released |
| 3 Sep 2026 | Salmon | 7,3 kg | Johan Øvrebø | Marked | Male | Fly | Kept |
| 2 Sep 2026 | Salmon | 9,2 kg | T.E.Holmedal | Marked | Male | Worm | Kept |
| 2 Sep 2026 | Salmon | 4,0 kg | T.E.Holmedal | Marked | Male | Worm | Kept |
| 1 Sep 2026 | Salmon | 3,0 kg | T.E.Holmedal | Marked | Male | Worm | Kept |
| 1 Sep 2026 | Salmon | 6,0 kg | T.E.Holmedal | Wild | Female | Worm | Released |
| 1 Sep 2026 | Salmon | 6,0 kg | R.Leknes | Wild | Female | Worm | Released |
| 1 Sep 2026 | Salmon | 2,0 kg | B.s,Andreassen | Wild | Male | Worm | Released |
| 1 Sep 2026 | Salmon | 5,0 kg | B.s,Andreassen | Wild | Female | Worm | Released |
| 1 Sep 2026 | Salmon | 5,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 31 Aug 2026 | Salmon | 4,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 31 Aug 2026 | Salmon | 2,1 kg | Magne Sundve | Marked | Male | Fly | Kept |
| 29 Aug 2026 | Salmon | 8,1 kg | Alexander Fredagsvik | Marked | Female | Fly | Kept |
| 29 Aug 2026 | Salmon | 1,8 kg | Magne Vorland Foss | Marked | Male | Fly | Kept |
| 28 Aug 2026 | Salmon | 5,8 kg | Jan Olav Prytz | Marked | Female | Spoon | Kept |
| 28 Aug 2026 | Salmon | 12,4 kg | Jan Erik Osmundsen | Wild | Female | Worm | Released |
| 27 Aug 2026 | Salmon | 2,5 kg | Johan Øvrebø | Wild | Male | Fly | Released |
| 27 Aug 2026 | Salmon | 7,5 kg | Even Sandmo | Wild | Female | Fly | Released |
| 27 Aug 2026 | Salmon | 5,9 kg | Kjersti Davidsen | Marked | Male | Worm | Kept |
| 27 Aug 2026 | Salmon | 3,2 kg | Kjersti Davidsen | Marked | Female | Worm | Kept |
| 27 Aug 2026 | Salmon | 6,7 kg | Jan Erik Osmundsen | Wild | Male | Worm | Released |
| 27 Aug 2026 | Salmon | 6,2 kg | Jan Erik Osmundsen | Marked | Female | Worm | Kept |
| 26 Aug 2026 | Salmon | 2,1 kg | Johan Øvrebø | Marked | Male | Fly | Released |
| 26 Aug 2026 | Salmon | 8,5 kg | Magne Vorland | Wild | Female | Fly | Released |
| 26 Aug 2026 | Salmon | 7,6 kg | Magne Vorland | Wild | Female | Fly | Released |
| 25 Aug 2026 | Salmon | 5,2 kg | Frode Pedersen | Marked | Female | Fly | Kept |
| 24 Aug 2026 | Salmon | 6,0 kg | Vegard Pedersen | Wild | Male | Fly | Released |
| 24 Aug 2026 | Salmon | 1,3 kg | Geir Hansen | Wild | Male | Fly | Released |
| 24 Aug 2026 | Salmon | 1,5 kg | Geir Hansen | Wild | Male | Fly | Released |
| 24 Aug 2026 | Salmon | 4,5 kg | Levert klekkeriet Magne Sundve | Wild | Female | Fly | Released |
| 23 Aug 2026 | Salmon | 5,0 kg | Svein Bjarte Veastad | Marked | Female | Fly | Kept |
| 23 Aug 2026 | Brown trout | 1,7 kg | Torbjørn Nordal | Wild | Male | Worm | Released |
| 23 Aug 2026 | Salmon | 1,7 kg | Torbjørn Nordal | Wild | Female | Worm | Released |
| 23 Aug 2026 | Salmon | 2,2 kg | Torbjørn Nordal | Wild | Male | Worm | Released |
| 22 Aug 2026 | Salmon | 1,7 kg | Jan Helge Eikeland | Wild | Male | Fly | Released |
| 22 Aug 2026 | Salmon | 7,5 kg | Reidar Bauge | Wild | Female | Fly | Released |
| 22 Aug 2026 | Salmon | 8,0 kg | T.E.Holmedal | Wild | Male | Worm | Released |
| 22 Aug 2026 | Salmon | 7,2 kg | Frode Olderkjær | Marked | Female | Fly | Kept |
| 21 Aug 2026 | Salmon | 3,2 kg | Frode Olderkjær | Wild | Male | Fly | Released |
| 21 Aug 2026 | Salmon | 7,1 kg | Frode Olderkjær | Wild | Female | Fly | Released |
| 21 Aug 2026 | Salmon | 10,0 kg | T.E Holmedal | Wild | Male | Worm | Released |
| 21 Aug 2026 | Salmon | 8,0 kg | G.Thomsen | Marked | Female | Spoon | Kept |
| 21 Aug 2026 | Salmon | 5,8 kg | Svein Bjarte Veastad | Marked | Female | Fly | Kept |
| 18 Aug 2026 | Salmon | 8,9 kg | Frode Pedersen | Marked | Female | Fly | Kept |
| 18 Aug 2026 | Salmon | 1,8 kg | Frode Pedersen | Wild | Male | Fly | Released |
| 18 Aug 2026 | Salmon | 5,5 kg | Lars K. Hamre | Marked | Female | Worm | Kept |
| 18 Aug 2026 | Salmon | 2,2 kg | Geir Hansen | Marked | Male | Fly | Kept |
| 18 Aug 2026 | Salmon | 2,0 kg | Geir Hansen | Wild | Male | Fly | Released |
| 17 Aug 2026 | Salmon | 3,5 kg | Geir Hansen | Wild | Female | Fly | Released |
| 17 Aug 2026 | Salmon | 5,0 kg | Geir Hansen | Wild | Male | Fly | Released |
| 17 Aug 2026 | Salmon | 4,0 kg | Magne Sundve | Wild | Female | Fly | Released |
| 17 Aug 2026 | Salmon | 6,0 kg | Frode Pedersen innlevert Klekkjeriet | Wild | Female | Fly | Kept |
| 15 Aug 2026 | Salmon | 9,3 kg | Jonny Kaupang | Wild | Male | Fly | Released |
| 15 Aug 2026 | Salmon | 5,0 kg | Jonny Kaupang | Wild | Female | Fly | Released |
| 15 Aug 2026 | Salmon | 4,5 kg | Svein Bjarte Veastad | Wild | Female | Fly | Released |
| 14 Aug 2026 | Salmon | 5,0 kg | T.E.Holmedal | Wild | Male | Worm | Released |
| 13 Aug 2026 | Salmon | 8,4 kg | Svein Bjarte Veastad | Wild | Female | Fly | Released |
| 13 Aug 2026 | Salmon | 6,0 kg | T.E.Holmedal | Wild | Male | Spoon | Released |
| 13 Aug 2026 | Salmon | 8,6 kg | T.E.Holmedal | Marked | Male | Worm | Kept |
| 13 Aug 2026 | Salmon | 7,0 kg | G.Thomsen | Wild | Female | Worm | Released |
| 13 Aug 2026 | Salmon | 5,0 kg | G.Thomsen | Marked | Male | Fly | Kept |
| 13 Aug 2026 | Salmon | 8,4 kg | Svein Bjarte Veastad | Wild | Female | Fly | Released |
| 12 Aug 2026 | Salmon | 5,5 kg | Kjell Ravndal | Marked | Female | Spoon | Kept |
| 12 Aug 2026 | Salmon | 6,0 kg | Tommy Tønnesen | Marked | Female | Spoon | Kept |
| 11 Aug 2026 | Salmon | 5,0 kg | Frode Pedersen | Wild | Female | Fly | Released |
| 11 Aug 2026 | Salmon | 10,0 kg | Frode Pedersen | Wild | Female | Fly | Released |
| 11 Aug 2026 | Salmon | 8,7 kg | Geir Hansen | Marked | Male | Fly | Kept |
| 11 Aug 2026 | Salmon | 9,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 11 Aug 2026 | Salmon | 8,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 11 Aug 2026 | Salmon | 7,8 kg | Magne Sundve | Marked | Male | Fly | Kept |
| 11 Aug 2026 | Salmon | 7,0 kg | Sigbjørn Hundseid | Marked | Male | Ukjent | Kept |
| 11 Aug 2026 | Salmon | 9,0 kg | Frode Pedersen | Wild | Female | Fly | Released |
| 10 Aug 2026 | Salmon | 8,0 kg | Frode Pedersen | Wild | Male | Fly | Released |
| 10 Aug 2026 | Salmon | 5,0 kg | Magne Sundve | Wild | Female | Fly | Released |
| 10 Aug 2026 | Salmon | 6,0 kg | Magne Sundve | Wild | Female | Fly | Released |
| 10 Aug 2026 | Salmon | 2,0 kg | Magne Sundve | Marked | Male | Fly | Released |
| 10 Aug 2026 | Salmon | 5,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 10 Aug 2026 | Salmon | 4,0 kg | Geir Hansen | Wild | Male | Fly | Released |
| 10 Aug 2026 | Salmon | 14,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 10 Aug 2026 | Salmon | 7,0 kg | Roy Ørjan Johannessen | Wild | Female | Ukjent | Released |
| 10 Aug 2026 | Salmon | 6,0 kg | Roy Ørjan Johannessen | Marked | Female | Ukjent | Kept |
| 9 Aug 2026 | Salmon | 1,4 kg | Per Kristian Eiane | Marked | Male | Fly | Kept |
| 8 Aug 2026 | Salmon | 6,1 kg | Arne Lima | Wild | Male | Fly | Released |
| 8 Aug 2026 | Salmon | 7,5 kg | Arne Lima | Wild | Female | Fly | Released |
| 8 Aug 2026 | Salmon | 5,5 kg | Stian Træland | Wild | Female | Fly | Released |
| 8 Aug 2026 | Salmon | 6,4 kg | Per Kristian Eiane | Marked | Female | Fly | Kept |
| 8 Aug 2026 | Salmon | 5,0 kg | Per Kristian Eiane | Wild | Female | Fly | Released |
| 8 Aug 2026 | Salmon | 9,2 kg | GeirThomsen | Marked | Female | Fly | Kept |
| 8 Aug 2026 | Salmon | 6,0 kg | GeirThomsen | Wild | Female | Spoon | Released |
| 8 Aug 2026 | Salmon | 5,0 kg | GeirThomsen | Wild | Female | Spoon | Released |
| 7 Aug 2026 | Salmon | 6,6 kg | Per Kristian Eiane | Wild | Female | Fly | Released |
| 7 Aug 2026 | Salmon | 6,0 kg | Jan S. Kvalvågnes | Wild | Male | Fly | Released |
| 6 Aug 2026 | Salmon | 6,5 kg | Tom Berntsen | Marked | Female | Fly | Kept |
| 5 Aug 2026 | Salmon | 7,0 kg | Arne Viste | Wild | Female | Fly | Released |
| 5 Aug 2026 | Salmon | 6,2 kg | Steven Samuelsen | Wild | Male | Fly | Released |
| 4 Aug 2026 | Salmon | 7,0 kg | Geir Hansen | Wild | Male | Fly | Released |
| 4 Aug 2026 | Salmon | 5,0 kg | Frode Pedersen | Wild | Male | Fly | Released |
| 3 Aug 2026 | Salmon | 10,5 kg | T.E.Holmedal | Marked | Male | Wobbler | Kept |
| 3 Aug 2026 | Salmon | 6,6 kg | Geir Hansen | Marked | Female | Fly | Kept |
| 3 Aug 2026 | Salmon | 4,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 3 Aug 2026 | Salmon | 5,0 kg | Geir Hansen | Wild | Female | Fly | Released |
| 2 Aug 2026 | Salmon | 9,0 kg | T.E.Holmedal | Wild | Female | Spoon | Released |
| 1 Aug 2026 | Salmon | 10,6 kg | Frode Olderkjær | Marked | Female | Fly | Kept |
| 31 Jul 2026 | Salmon | 6,7 kg | Svein Bjarte Veastad | Wild | Female | Fly | Released |
| 30 Jul 2026 | Brown trout | 1,0 kg | Lars K. Hamre | Wild | Female | Worm | Released |
| 30 Jul 2026 | Salmon | 7,0 kg | Lars K. Hamre | Wild | Female | Worm | Released |
| 30 Jul 2026 | Salmon | 5,0 kg | Lars K. Hamre | Wild | Female | Worm | Released |
| 30 Jul 2026 | Salmon | 5,5 kg | Erik Leknes | Wild | Female | Worm | Released |
| 29 Jul 2026 | Salmon | 10,8 kg | Magne Vorland | Marked | Male | Fly | Kept |
| 29 Jul 2026 | Salmon | 8,2 kg | Magne Vorland | Wild | Male | Fly | Released |
| 28 Jul 2026 | Salmon | 8,0 kg | Frode Pedersen | Wild | Male | Fly | Released |
| 27 Jul 2026 | Salmon | 5,3 kg | Geir Hansen | Marked | Female | Fly | Released |
| 27 Jul 2026 | Salmon | 4,5 kg | Geir Hansen | Wild | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 4,7 kg | Morten Kambe | Wild | Male | Fly | Released |
| 21 Jul 2026 | Salmon | 4,5 kg | Sindre Pedersen | Wild | Female | Fly | Released |
| 21 Jul 2026 | Salmon | 4,5 kg | Sindre Pedersen | Wild | Female | Fly | Released |
No photos match the filter.
Analysis Plus
Analysis for Foss
Based on salmon from seasons (2010–2026), the fish ladder counts and river flow from NVE.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
The salmon run up the river Plus
On average the salmon reach Foss days after passing the fish ladder, and days after the river as a whole.
Bar: the middle half of the catch. Dot: the mid-point. From Sandsfossen at the bottom to Stråpa at the top.
Marked salmon along the river Plus
The hatchery lies between Førland and Ritland, and marked salmon often head back there. On Foss, % of the salmon were marked before 2019 and % from 2019.
Best weeks and size Plus
Most salmon in weeks and . For the river as a whole the peak is week .
River flow and catch Plus
At 60–80 m³/s, % more salmon are caught per day than at < 50 m³/s. Measured at Stråpa, July–September.
The catch does not show how many people fished. Once Elvekort is in use we can show salmon per fishing day.
Fly or spinner? Plus
The spinner catches most until week . From week the fly takes over. Salmon on the spinner average kg, on the fly kg.
Shows what the salmon were caught on, not what people fished with. Pale bars: fewer than 5 salmon.
Big salmon (from 10 kg) Plus
big salmon of 10 kg or more since 2010, % of the salmon. Most in week . The biggest:
Our verdict on each season Plus
| Season | Salmon | Vs average | Mid-point of the catch | Avg weight | 10 kg+ | Released | River | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2026 | Normal | |||||||
| 2025 | Normal | |||||||
| 2024 | Weak year | |||||||
| 2023 | Normal | |||||||
| 2022 | Good year | |||||||
| 2021 | Normal | |||||||
| 2020 | Normal | |||||||
| 2019 | Weak year | |||||||
| 2018 | Normal | |||||||
| 2017 | Normal | |||||||
| 2016 | Normal | |||||||
| 2015 | Normal | |||||||
| 2014 | Good year | |||||||
| 2013 | Normal | |||||||
| 2012 | Normal | |||||||
| 2011 | Weak year | |||||||
| 2010 | Normal |
Good or weak year: at least 20 % above or below the average for the beat. The catch does not show how many fished.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
About Foss
Foss er delt inn i tre fiskesoner – Foss 1, 2 og 3 – der Foss 3, litt uvanlig, ligger nederst i valdet og Foss 1 øverst. Ved foten av Foss 3 ligger den krevende Hunterhølen, en kulp fiskere gjerne lar være i fred slik at laksen får vandre videre oppover Suldalslågen.