Beat statistics
Grov
30 anglers 40 active days Best day 03.08 (7) Most active angler Åge Borge (15)
Breakdown
Top 5 biggest catches
- 🥇 13,00 kg Salmon · 7 Sep 2026 · Jakob Svandal
- 🥈 11,00 kg Salmon · 27 Jul 2026 · Rolf Torkelsen Released
- 🥉 9,80 kg Salmon · 24 Jul 2026 · Kjellaug Brekke
- #4 9,80 kg Salmon · 22 Jul 2026 · Terje Vaage Released
- #5 9,30 kg Salmon · 22 Jul 2026 · Terje Vaage Released
All catches (81)
| Date | Species | Weight | Fisher | Type | Gender | Gear | Status |
|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | Salmon | 2,5 kg | Mats Ringstrand | Marked | Male | Worm | Kept |
| 24 Sep 2026 | Salmon | 4,0 kg | Per-Ole Risa | Wild | Female | Spoon | Released |
| 14 Sep 2026 | Salmon | 1,2 kg | Bjørn Erik Mæland | Marked | Male | Spoon | Kept |
| 12 Sep 2026 | Salmon | 4,6 kg | Anonymous | Marked | Female | Spoon | Kept |
| 12 Sep 2026 | Salmon | 2,5 kg | Åge Borge | Marked | Male | Worm | Kept |
| 12 Sep 2026 | Brown trout | 1,0 kg | Åge Borge | Wild | Unknown | Worm | Released |
| 12 Sep 2026 | Brown trout | 1,0 kg | Ken Bye | Wild | Unknown | Worm | Released |
| 10 Sep 2026 | Salmon | 7,5 kg | Åge Borge | Marked | Male | Worm | Kept |
| 10 Sep 2026 | Brown trout | 1,0 kg | Ken Bye | Wild | Unknown | Worm | Released |
| 10 Sep 2026 | Salmon | 2,0 kg | Ken Bye | Marked | Male | Worm | Kept |
| 10 Sep 2026 | Brown trout | 1,0 kg | Åge Borge | Wild | Unknown | Worm | Released |
| 8 Sep 2026 | Brown trout | 1,0 kg | Åge Borge | Wild | Unknown | Worm | Released |
| 7 Sep 2026 | Brown trout | 1,0 kg | Ken Bye | Wild | Unknown | Worm | Released |
| 7 Sep 2026 | Salmon | 13,0 kg | Jakob Svandal | Marked | Male | Fly | Kept |
| 6 Sep 2026 | Salmon | 1,8 kg | Jonny Lund | Marked | Male | Spoon | Kept |
| 3 Sep 2026 | Salmon | 8,0 kg | Jakob Svandal | Wild | Female | Fly | Released |
| 31 Aug 2026 | Salmon | 1,2 kg | Ola Breivik | Wild | Male | Worm | Released |
| 28 Aug 2026 | Salmon | 7,0 kg | Mats Ringstrand | Marked | Male | Worm | Kept |
| 25 Aug 2026 | Salmon | 4,5 kg | Rolf Torkelsen | Marked | Female | Spoon | Kept |
| 23 Aug 2026 | Salmon | 2,1 kg | Ragnar Bjørndalen | Marked | Male | Worm | Kept |
| 23 Aug 2026 | Salmon | 6,0 kg | Åge Borge | Marked | Male | Worm | Kept |
| 23 Aug 2026 | Salmon | 5,2 kg | Jakob Svandal | Marked | Female | Fly | Kept |
| 22 Aug 2026 | Salmon | 3,4 kg | Åge Borge | Marked | Male | Worm | Kept |
| 22 Aug 2026 | Salmon | 2,8 kg | Ragnar Bjørndalen | Marked | Male | Worm | Kept |
| 21 Aug 2026 | Salmon | 1,8 kg | Åge Borge | Marked | Male | Worm | Kept |
| 20 Aug 2026 | Salmon | 2,0 kg | Åge Borge | Wild | Female | Worm | Released |
| 20 Aug 2026 | Brown trout | 2,0 kg | Ragnar Bjørndalen | Wild | Unknown | Worm | Released |
| 20 Aug 2026 | Salmon | 4,7 kg | Ragnar Bjørndalen | Marked | Male | Worm | Kept |
| 19 Aug 2026 | Salmon | 2,5 kg | Åge Borge | Marked | Male | Worm | Kept |
| 19 Aug 2026 | Brown trout | 1,5 kg | Åge Borge | Wild | Unknown | Worm | Released |
| 18 Aug 2026 | Salmon | 5,0 kg | Åge Borge | Wild | Female | Spoon | Released |
| 17 Aug 2026 | Salmon | 2,5 kg | Åge Borge | Marked | Male | Worm | Kept |
| 16 Aug 2026 | Salmon | 8,5 kg | Jakob Svandal | Wild | Male | Fly | Released |
| 16 Aug 2026 | Salmon | 1,7 kg | Åge Borge | Marked | Male | Worm | Kept |
| 16 Aug 2026 | Brown trout | 0,9 kg | Åge Borge | Wild | Unknown | Worm | Released |
| 16 Aug 2026 | Brown trout | 0,8 kg | Ragnar Bjørndalen | Wild | Unknown | Worm | Released |
| 15 Aug 2026 | Salmon | 2,2 kg | Svein Skogen | Marked | Female | Worm | Kept |
| 14 Aug 2026 | Salmon | 2,2 kg | Svein Skogen | Marked | Male | Worm | Kept |
| 14 Aug 2026 | Salmon | 2,1 kg | Sigbjørn Einar | Wild | Male | Worm | Released |
| 14 Aug 2026 | Salmon | 5,3 kg | Tom-Arne Skogen | Marked | Female | Worm | Kept |
| 13 Aug 2026 | Salmon | 8,5 kg | Bjørn Stangeland | Marked | Female | Worm | Kept |
| 12 Aug 2026 | Salmon | 7,5 kg | Dag Bjønnes | Marked | Male | Fly | Kept |
| 12 Aug 2026 | Salmon | 3,3 kg | Svein Skogen | Wild | Male | Worm | Released |
| 12 Aug 2026 | Salmon | 1,5 kg | Sigbjørn Einar | Marked | Male | Worm | Kept |
| 11 Aug 2026 | Salmon | 8,0 kg | Anonymous | Marked | Male | Worm | Kept |
| 10 Aug 2026 | Salmon | 5,0 kg | Svein Skogen | Marked | Female | Worm | Kept |
| 8 Aug 2026 | Salmon | 2,0 kg | Harald Bjordal Swahn | Wild | Male | Spoon | Released |
| 6 Aug 2026 | Salmon | 7,5 kg | Svein Arild Søraas | Wild | Female | Wobbler | Released |
| 6 Aug 2026 | Brown trout | 1,0 kg | Gunnar Skogen | Wild | Unknown | Worm | Released |
| 6 Aug 2026 | Salmon | 8,0 kg | Harald Bjordal Swahn | Wild | Female | Worm | Released |
| 5 Aug 2026 | Brown trout | 0,6 kg | Harald BjordalSwahn | Wild | Unknown | Worm | Released |
| 5 Aug 2026 | Brown trout | 1,0 kg | Harald Bjordal Swahn | Wild | Unknown | Worm | Released |
| 4 Aug 2026 | Salmon | 1,0 kg | Harald Willett | Wild | Male | Spoon | Released |
| 4 Aug 2026 | Brown trout | 1,0 kg | Harald Willett | Wild | Unknown | Spoon | Released |
| 3 Aug 2026 | Salmon | 5,2 kg | Ola Marvik | Marked | Female | Worm | Kept |
| 3 Aug 2026 | Salmon | 3,1 kg | Harald Willett | Marked | Male | Worm | Kept |
| 3 Aug 2026 | Brown trout | 1,5 kg | Harald Willet | Wild | Unknown | Worm | Released |
| 3 Aug 2026 | Brown trout | 1,2 kg | Svein Ivar Harjar | Wild | Unknown | Spoon | Released |
| 3 Aug 2026 | Brown trout | 1,0 kg | Svein Ivar Harjar | Wild | Unknown | Spoon | Released |
| 3 Aug 2026 | Salmon | 4,0 kg | Harald Bjordal Swahn | Marked | Female | Spoon | Kept |
| 3 Aug 2026 | Brown trout | 1,0 kg | Svein Ivar Harjar | Wild | Unknown | Spoon | Released |
| 1 Aug 2026 | Salmon | 2,0 kg | Leif Arne Risa | Wild | Male | Worm | Released |
| 1 Aug 2026 | Salmon | 5,5 kg | Kristoffer Risa | Marked | Male | Wobbler | Kept |
| 31 Jul 2026 | Brown trout | 1,0 kg | Leif Arne Risa | Wild | Unknown | Worm | Released |
| 31 Jul 2026 | Salmon | 7,0 kg | Kristoffer Risa | Wild | Male | Wobbler | Released |
| 30 Jul 2026 | Salmon | 1,0 kg | Leif Arne Risa | Wild | Male | Worm | Released |
| 27 Jul 2026 | Salmon | 11,0 kg | Rolf Torkelsen | Wild | Male | Spoon | Released |
| 27 Jul 2026 | Salmon | 2,2 kg | Rolf Torkelsen | Wild | Female | Spoon | Released |
| 27 Jul 2026 | Salmon | 2,4 kg | Rolf Torkelsen | Wild | Female | Spoon | Released |
| 27 Jul 2026 | Salmon | 2,7 kg | Rolf Torkelsen | Wild | Female | Spoon | Released |
| 24 Jul 2026 | Salmon | 9,0 kg | Jane Vassbø Espeland | Wild | Female | Spoon | Released |
| 24 Jul 2026 | Salmon | 9,8 kg | Kjellaug Brekke | Marked | Female | Spoon | Kept |
| 23 Jul 2026 | Salmon | 7,5 kg | Aage Michaelsen | Marked | Male | Spoon | Kept |
| 22 Jul 2026 | Salmon | 9,8 kg | Terje Vaage | Wild | Male | Wobbler | Released |
| 22 Jul 2026 | Salmon | 9,3 kg | Terje Vaage | Wild | Male | Wobbler | Released |
| 21 Jul 2026 | Salmon | 7,0 kg | Aage Michaelsen | Marked | Male | Spoon | Kept |
| 21 Jul 2026 | Salmon | 6,8 kg | Skada/innlevert | Wild | Male | Spoon | Kept |
| 20 Jul 2026 | Salmon | 7,1 kg | Terje Vaage | Wild | Female | Wobbler | Released |
| 20 Jul 2026 | Salmon | 2,0 kg | Aage Michaelsen | Wild | Male | Fly | Released |
| 20 Jul 2026 | Salmon | 6,0 kg | Terje Vaage | Wild | Female | Wobbler | Released |
| 20 Jul 2026 | Brown trout | 1,0 kg | Aage Michaelsen | Wild | Unknown | Fly | Released |
No photos match the filter.
Analysis Plus
Analysis for Grov
Based on salmon from seasons (2010–2026), the fish ladder counts and river flow from NVE.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
The salmon run up the river Plus
On average the salmon reach Grov days after passing the fish ladder, and days after the river as a whole.
Bar: the middle half of the catch. Dot: the mid-point. From Sandsfossen at the bottom to Stråpa at the top.
Marked salmon along the river Plus
The hatchery lies between Førland and Ritland, and marked salmon often head back there. On Grov, % of the salmon were marked before 2019 and % from 2019.
Best weeks and size Plus
Most salmon in weeks and . For the river as a whole the peak is week .
River flow and catch Plus
At 60–80 m³/s, % more salmon are caught per day than at < 50 m³/s. Measured at Stråpa, July–September.
The catch does not show how many people fished. Once Elvekort is in use we can show salmon per fishing day.
Fly or spinner? Plus
The spinner catches most until week . From week the fly takes over. Salmon on the spinner average kg, on the fly kg.
Shows what the salmon were caught on, not what people fished with. Pale bars: fewer than 5 salmon.
Big salmon (from 10 kg) Plus
big salmon of 10 kg or more since 2010, % of the salmon. Most in week . The biggest:
Our verdict on each season Plus
| Season | Salmon | Vs average | Mid-point of the catch | Avg weight | 10 kg+ | Released | River | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2026 | Normal | |||||||
| 2025 | Normal | |||||||
| 2024 | Weak year | |||||||
| 2023 | Normal | |||||||
| 2022 | Good year | |||||||
| 2021 | Normal | |||||||
| 2020 | Normal | |||||||
| 2019 | Weak year | |||||||
| 2018 | Normal | |||||||
| 2017 | Normal | |||||||
| 2016 | Normal | |||||||
| 2015 | Normal | |||||||
| 2014 | Good year | |||||||
| 2013 | Normal | |||||||
| 2012 | Normal | |||||||
| 2011 | Weak year | |||||||
| 2010 | Normal |
Good or weak year: at least 20 % above or below the average for the beat. The catch does not show how many fished.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
About Grov
Grov er et av de større valdene i Suldalslågen, med en fiskestrekning på om lag 4400 meter som byr på en blanding av høler, stryk og rolige partier. Strekningen er delt i to soner rundt Grovafossen, med grense mot naboterrenget Juvåsen, og det fiskes både med mark, sluk og fluge. Fisket er populært nok til at det ofte er fullbooket i sesongen.