Beat statistics
Hiim
51 anglers 38 active days Best day 07.09 (7) Most active angler Glenn Sørås (7)
Breakdown
Top 5 biggest catches
- 🥇 12,00 kg Salmon · 11 Aug 2026 · Jens Tholin
- 🥈 11,00 kg Salmon · 12 Sep 2026 · Bjørn Benninghoff Hiim Released
- 🥉 10,00 kg Salmon · 13 Sep 2026 · Lars Falk
- #4 10,00 kg Salmon · 2 Aug 2026 · Per Kristian Eiane
- #5 9,50 kg Salmon · 19 Aug 2026 · Magne Helgheim
All catches (81)
| Date | Species | Weight | Fisher | Type | Gender | Gear | Status |
|---|---|---|---|---|---|---|---|
| 29 Sep 2026 | Salmon | 2,5 kg | Lars Åge Hiim | Marked | Male | Spoon | Kept |
| 27 Sep 2026 | Brown trout | 1,0 kg | Vibeke Smedsrud | Wild | Unknown | Spoon | Released |
| 26 Sep 2026 | Brown trout | 1,5 kg | Tommy Nilsen | Wild | Unknown | Fly | Released |
| 25 Sep 2026 | Salmon | 6,5 kg | Harald Nerdrum | Marked | Female | Fly | Kept |
| 25 Sep 2026 | Brown trout | 1,0 kg | Harald Nerdrum | Wild | Unknown | Fly | Released |
| 22 Sep 2026 | Salmon | 8,5 kg | Geir Solheim | Wild | Female | Spoon | Released |
| 14 Sep 2026 | Brown trout | 1,5 kg | Svein Mathiassen | Wild | Unknown | Fly | Released |
| 14 Sep 2026 | Brown trout | 1,0 kg | Svein Mathiassen | Wild | Unknown | Fly | Released |
| 13 Sep 2026 | Salmon | 10,0 kg | Lars Falk | Marked | Male | Fly | Kept |
| 12 Sep 2026 | Salmon | 2,0 kg | Laila Blåsternes | Wild | Female | Spoon | Released |
| 12 Sep 2026 | Salmon | 2,0 kg | Karoline Blåsternes | Wild | Male | Spoon | Released |
| 12 Sep 2026 | Salmon | 11,0 kg | Bjørn Benninghoff Hiim | Wild | Male | Fly | Released |
| 12 Sep 2026 | Salmon | 6,5 kg | Bjørn Benninghoff Hiim | Wild | Female | Fly | Released |
| 9 Sep 2026 | Brown trout | 0,7 kg | Stefan Kivioja | Wild | Unknown | Fly | Released |
| 9 Sep 2026 | Brown trout | 1,8 kg | Christer Wickander | Wild | Unknown | Fly | Released |
| 9 Sep 2026 | Salmon | 4,7 kg | Frode Mortensen | Wild | Female | Fly | Released |
| 8 Sep 2026 | Brown trout | 0,8 kg | Lukas Petterson | Wild | Unknown | Fly | Released |
| 7 Sep 2026 | Salmon | 2,7 kg | Hans Audun | Marked | Male | Fly | Kept |
| 7 Sep 2026 | Brown trout | 1,3 kg | David Thorsen | Wild | Unknown | Fly | Released |
| 7 Sep 2026 | Brown trout | 0,6 kg | Lukas Petterson | Wild | Unknown | Fly | Released |
| 7 Sep 2026 | Brown trout | 0,6 kg | Christer Wickander | Wild | Unknown | Fly | Released |
| 7 Sep 2026 | Brown trout | 0,6 kg | Stefan Kivioja | Wild | Unknown | Fly | Released |
| 7 Sep 2026 | Brown trout | 0,6 kg | Per Ahl Brunøring | Wild | Unknown | Fly | Released |
| 7 Sep 2026 | Salmon | 2,5 kg | Andreas Troback | Marked | Male | Fly | Kept |
| 5 Sep 2026 | Salmon | 5,2 kg | Toralf Bredahl | Marked | Male | Spoon | Kept |
| 5 Sep 2026 | Salmon | 1,2 kg | Egil Oen | Marked | Male | Fly | Kept |
| 4 Sep 2026 | Salmon | 2,2 kg | Petter Gaustad | Marked | Male | Fly | Released |
| 3 Sep 2026 | Salmon | 7,4 kg | Helge Rysjedal | Marked | Male | Ukjent | Kept |
| 28 Aug 2026 | Salmon | 2,5 kg | Tor Jørgensen (innlevert) | Wild | Male | Worm | Kept |
| 28 Aug 2026 | Salmon | 1,2 kg | Alexsander Wold | Marked | Male | Spoon | Released |
| 23 Aug 2026 | Salmon | 5,0 kg | Dag Birger Mannes | Marked | Female | Fly | Kept |
| 23 Aug 2026 | Salmon | 4,0 kg | Svein Mathiassen | Wild | Male | Fly | Released |
| 22 Aug 2026 | Salmon | 4,0 kg | Svein Mathiassen | Wild | Female | Fly | Released |
| 21 Aug 2026 | Salmon | 1,1 kg | Tor Gunnar Aksland (Innlevert) | Wild | Male | Fly | Kept |
| 20 Aug 2026 | Brown trout | 0,4 kg | Henning Fredriksen | Wild | Unknown | Spoon | Released |
| 20 Aug 2026 | Salmon | 6,0 kg | Eyvind Sagerup | Wild | Male | Fly | Released |
| 19 Aug 2026 | Salmon | 9,5 kg | Magne Helgheim | Marked | Female | Fly | Kept |
| 19 Aug 2026 | Brown trout | 0,4 kg | Henning Fredriksen | Wild | Unknown | Spoon | Released |
| 19 Aug 2026 | Brown trout | 0,4 kg | Henning Fredriksen | Wild | Unknown | Spoon | Released |
| 19 Aug 2026 | Brown trout | 0,3 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 19 Aug 2026 | Brown trout | 0,3 kg | Arve S Magnussen | Wild | Unknown | Spoon | Released |
| 19 Aug 2026 | Brown trout | 0,3 kg | Arve S Magnussen | Wild | Unknown | Spoon | Released |
| 19 Aug 2026 | Brown trout | 0,4 kg | Henning Fredriksen | Wild | Unknown | Spoon | Released |
| 18 Aug 2026 | Salmon | 2,0 kg | Eyvind Sagerup | Marked | Female | Fly | Released |
| 14 Aug 2026 | Salmon | 3,5 kg | Jens Tholin | Marked | Male | Fly | Released |
| 14 Aug 2026 | Salmon | 8,3 kg | Magnus Sørås | Wild | Male | Fly | Released |
| 12 Aug 2026 | Salmon | 7,0 kg | Jens Tholin | Wild | Male | Fly | Released |
| 12 Aug 2026 | Salmon | 8,5 kg | Jens Tholin | Wild | Female | Fly | Released |
| 11 Aug 2026 | Salmon | 12,0 kg | Jens Tholin | Marked | Female | Fly | Kept |
| 11 Aug 2026 | Salmon | 7,0 kg | Mats Olofson | Wild | Female | Fly | Released |
| 11 Aug 2026 | Salmon | 9,5 kg | Jens Tholin | Marked | Female | Fly | Released |
| 9 Aug 2026 | Salmon | 1,5 kg | Helge Norås | Wild | Male | Fly | Released |
| 5 Aug 2026 | Salmon | 6,5 kg | Emil E Tysnes | Wild | Female | Fly | Released |
| 4 Aug 2026 | Salmon | 7,3 kg | Vegard Siira | Wild | Female | Spoon | Released |
| 4 Aug 2026 | Salmon | 4,5 kg | Sondre Siira | Marked | Male | Spoon | Kept |
| 4 Aug 2026 | Salmon | 9,3 kg | Kjetil Larsen | Wild | Female | Fly | Released |
| 3 Aug 2026 | Salmon | 4,5 kg | Vegard Siira | Marked | Female | Spoon | Kept |
| 3 Aug 2026 | Salmon | 6,0 kg | Sondre Siira | Marked | Male | Spoon | Kept |
| 2 Aug 2026 | Salmon | 9,3 kg | Kjetil Larsen | Marked | Female | Fly | Kept |
| 2 Aug 2026 | Brown trout | 2,0 kg | Hans Bierrman | Wild | Unknown | Fly | Released |
| 2 Aug 2026 | Salmon | 7,0 kg | Hans Bierrman | Wild | Female | Fly | Released |
| 2 Aug 2026 | Salmon | 10,0 kg | Per Kristian Eiane | Marked | Female | Fly | Kept |
| 2 Aug 2026 | Salmon | 7,3 kg | Ørjan Sunde | Marked | Female | Fly | Kept |
| 1 Aug 2026 | Salmon | 7,5 kg | Svein Olav Rege | Wild | Female | Spoon | Released |
| 31 Jul 2026 | Salmon | 5,6 kg | Lauritz Løvø | Wild | Female | Fly | Released |
| 31 Jul 2026 | Salmon | 5,0 kg | Bjarne Sunde | Wild | Female | Fly | Released |
| 30 Jul 2026 | Salmon | 5,0 kg | Lauritz Løvø | Wild | Female | Spoon | Released |
| 30 Jul 2026 | Salmon | 7,5 kg | Per Kristian Eiane | Marked | Female | Fly | Released |
| 30 Jul 2026 | Salmon | 7,1 kg | Aksel Pettersen | Marked | Female | Fly | Kept |
| 29 Jul 2026 | Brown trout | 1,0 kg | Geir Solheim | Wild | Unknown | Spoon | Released |
| 29 Jul 2026 | Salmon | 1,0 kg | Kenneth Verngård (innlevert) | Wild | Female | Worm | Kept |
| 26 Jul 2026 | Salmon | 6,6 kg | Glenn Sørås | Marked | Female | Fly | Kept |
| 26 Jul 2026 | Salmon | 8,5 kg | Geir Solheim | Wild | Male | Spoon | Released |
| 24 Jul 2026 | Salmon | 5,2 kg | Glenn Sørås | Marked | Female | Fly | Kept |
| 24 Jul 2026 | Salmon | 2,1 kg | Åsmund Berge | Wild | Female | Spoon | Released |
| 23 Jul 2026 | Salmon | 2,0 kg | Glenn Sørås | Wild | Female | Fly | Released |
| 23 Jul 2026 | Salmon | 1,5 kg | Glenn Sørås | Wild | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 6,2 kg | Glenn Sørås | Wild | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 7,0 kg | Andre` Meier ( skadet innlevert) | Wild | Male | Spoon | Kept |
| 20 Jul 2026 | Brown trout | 1,0 kg | Glenn Sørås | Wild | Unknown | Fly | Released |
| 20 Jul 2026 | Salmon | 2,0 kg | Glenn Sørås | Wild | Female | Fly | Released |
No photos match the filter.
Analysis Plus
Analysis for Hiim
Based on salmon from seasons (2010–2026), the fish ladder counts and river flow from NVE.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
The salmon run up the river Plus
On average the salmon reach Hiim days after passing the fish ladder, and days after the river as a whole.
Bar: the middle half of the catch. Dot: the mid-point. From Sandsfossen at the bottom to Stråpa at the top.
Marked salmon along the river Plus
The hatchery lies between Førland and Ritland, and marked salmon often head back there. On Hiim, % of the salmon were marked before 2019 and % from 2019.
Best weeks and size Plus
Most salmon in weeks and . For the river as a whole the peak is week .
River flow and catch Plus
At 60–80 m³/s, % more salmon are caught per day than at < 50 m³/s. Measured at Stråpa, July–September.
The catch does not show how many people fished. Once Elvekort is in use we can show salmon per fishing day.
Fly or spinner? Plus
The spinner catches most until week . From week the fly takes over. Salmon on the spinner average kg, on the fly kg.
Shows what the salmon were caught on, not what people fished with. Pale bars: fewer than 5 salmon.
Big salmon (from 10 kg) Plus
big salmon of 10 kg or more since 2010, % of the salmon. Most in week . The biggest:
Our verdict on each season Plus
| Season | Salmon | Vs average | Mid-point of the catch | Avg weight | 10 kg+ | Released | River | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2026 | Normal | |||||||
| 2025 | Normal | |||||||
| 2024 | Weak year | |||||||
| 2023 | Normal | |||||||
| 2022 | Good year | |||||||
| 2021 | Normal | |||||||
| 2020 | Normal | |||||||
| 2019 | Weak year | |||||||
| 2018 | Normal | |||||||
| 2017 | Normal | |||||||
| 2016 | Normal | |||||||
| 2015 | Normal | |||||||
| 2014 | Good year | |||||||
| 2013 | Normal | |||||||
| 2012 | Normal | |||||||
| 2011 | Weak year | |||||||
| 2010 | Normal |
Good or weak year: at least 20 % above or below the average for the beat. The catch does not show how many fished.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
About Hiim
Hiim ligger på Suldalslågens østside, og den nedre delen av strekket er kjent for kulper som Kleppsholen (den største), samt Geitahelvete og Evjadalen, med Kleppsfossen som et markert innslag i elveløpet. Området spenner rundt 1,9 kilometer og gir variert fiske: enkelte partier passer godt til flue, mens dypere holebunner krever tyngre utstyr. Hiim disponerer egne båter ved Kleppsholen og Roren, med gårdshus nær elva for overnatting.