Beat statistics
Mo/Litlehaga/Berge
62 anglers 47 active days Best day 31.07 (6) Most active angler Per-Ole Risa (10)
Breakdown
Top 5 biggest catches
- 🥇 12,00 kg Salmon · 10 Aug 2026 · Gøran Langeland Released
- 🥈 11,50 kg Salmon · 5 Aug 2026 · Rodolphe Sourdot Released
- 🥉 11,00 kg Salmon · 2 Aug 2026 · sourdot Rodolphe Released
- #4 10,50 kg Salmon · 18 Aug 2026 · Vidar Paulsen
- #5 10,00 kg Salmon · 2 Sep 2026 · Jack Clews Released
Catch photos from the beat (41)
Salmon7.5kgHerman August Knudsen
Salmon↺9.7kgPernard Egeland
Salmon↺5.8kgChristoffer Lillehagen
Salmon5.5kgThomas Kippenbroek Dahle
Salmon6.0kgSteinar ter Jung
Salmon↺10.0kgJack Clews
Salmon5.2kgSjur A Brekke
Salmon4.0kgJonas Olsson
Salmon↺6.5kgPer-ole Risa
Salmon10.5kgVidar Paulsen
Salmon4.0kgAsle R
Salmon6.4kgTore Tjomsland
Salmon↺1.6kgTore Tjomsland
Brown trout↺1.2kgPer-Ole Risa
Salmon↺2.3kgPer Marcussen
Salmon↺2.0kgPer-Ole Risa
Salmon↺4.5kgFredrik Bjelland
Salmon6.0kgTorbjørn Sætherbø
Salmon↺6.5kgSimen Talge
Salmon↺7.5kgEric Concille
Salmon2.0kgEric Concille
Salmon↺11.5kgRodolphe Sourdot
Salmon↺6.5kgRodolphe Sourdot
Salmon↺6.0kgRodolphe Sourdot
Salmon1.4kgLars Rune Halleland
Brown trout↺0.8kgEric Concille
Salmon↺11.0kgsourdot Rodolphe
Salmon7.0kgRobin Gassand
Brown trout↺1.0kgPer-Ole Risa
Brown trout↺2.0kgPer-Ole Risa
Salmon↺7.3kgPer-Ole Risa
Salmon7.5kgPer-Ole Risa
Salmon7.6kgSivert Simonsen
Salmon↺6.7kgRoy Idar Bratlistuen
Salmon7.0kgVegard Sunde
Salmon↺7.0kgPer Ole Risa
Salmon↺3.0kgSverre Johannes Øverås
Salmon8.0kgHilmer Hermansen
Salmon2.8kgPer Kristian Eiane
Salmon↺7.3kgPer Kristian Eiane
Salmon↺6.1kgJakob Fugeli All catches (97)
| Date | Species | Weight | Fisher | Type | Gender | Gear | Status |
|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | Salmon | 7,5 kg | Herman August Knudsen | Marked | Male | Spoon | Kept |
| 25 Sep 2026 | Salmon | 9,7 kg | Pernard Egeland | Wild | Male | Spoon | Released |
| 24 Sep 2026 | Brown trout | 1,6 kg | Michael Fik | Wild | Female | Fly | Released |
| 23 Sep 2026 | Salmon | 7,1 kg | Alfred Hani | Marked | Male | Fly | Kept |
| 22 Sep 2026 | Salmon | 4,9 kg | Manfred Heyderer | Marked | Female | Fly | Kept |
| 22 Sep 2026 | Salmon | 7,4 kg | Franz Kiwek | Wild | Female | Fly | Released |
| 21 Sep 2026 | Brown trout | 1,5 kg | Per Ole Risa | Wild | Unknown | Spoon | Released |
| 21 Sep 2026 | Salmon | 5,0 kg | Per Ole Risa | Marked | Female | Spoon | Released |
| 16 Sep 2026 | Salmon | 2,6 kg | Alfred Hani | Marked | Male | Fly | Kept |
| 15 Sep 2026 | Salmon | 7,3 kg | Peter Thomsen | Marked | Female | Fly | Kept |
| 15 Sep 2026 | Brown trout | 0,5 kg | Christoffer Lillehagen | Wild | Male | Fly | Released |
| 14 Sep 2026 | Salmon | 5,8 kg | Christoffer Lillehagen | Wild | Female | Fly | Released |
| 11 Sep 2026 | Salmon | 8,5 kg | Tor Martin Røed (skadet, innlevert) | Wild | Female | Fly | Kept |
| 10 Sep 2026 | Salmon | 1,1 kg | Loke Laks | Wild | Male | Fly | Released |
| 10 Sep 2026 | Brown trout | 2,0 kg | Anders Vedgolm | Wild | Female | Fly | Released |
| 10 Sep 2026 | Salmon | 5,5 kg | Thomas Kippenbroek Dahle | Marked | Female | Fly | Kept |
| 9 Sep 2026 | Salmon | 5,1 kg | Thomas Kippenbroek Dahle | Marked | Female | Fly | Kept |
| 9 Sep 2026 | Salmon | 6,4 kg | Geir Kjensmo | Marked | Male | Fly | Kept |
| 8 Sep 2026 | Salmon | 1,9 kg | Lauritz Haringstad Løvø | Marked | Male | Fly | Kept |
| 7 Sep 2026 | Salmon | 2,1 kg | Kristian Løvø | Marked | Male | Fly | Kept |
| 7 Sep 2026 | Salmon | 6,0 kg | Lauritz Haringstad Løvø | Marked | Female | Fly | Kept |
| 4 Sep 2026 | Salmon | 2,2 kg | Børge Lund | Marked | Male | Fly | Kept |
| 4 Sep 2026 | Salmon | 4,0 kg | Espen Kauf | Marked | Male | Spoon | Kept |
| 3 Sep 2026 | Salmon | 5,2 kg | Sjur A. Brekke | Marked | Male | Fly | Kept |
| 2 Sep 2026 | Salmon | 6,0 kg | Steinar ter Jung | Marked | Female | Fly | Kept |
| 2 Sep 2026 | Salmon | 10,0 kg | Jack Clews | Wild | Male | Fly | Released |
| 1 Sep 2026 | Salmon | 7,0 kg | Steinar ter Jung | Wild | Female | Fly | Released |
| 31 Aug 2026 | Salmon | 5,2 kg | Sjur A Brekke | Marked | Male | Fly | Kept |
| 31 Aug 2026 | Salmon | 3,3 kg | Peter Thomsen | Wild | Male | Fly | Released |
| 31 Aug 2026 | Salmon | 7,3 kg | Peter Thomsen | Wild | Female | Fly | Released |
| 31 Aug 2026 | Brown trout | 1,0 kg | Lars Rune Halleland | Wild | Unknown | Fly | Released |
| 31 Aug 2026 | Salmon | 7,1 kg | Jan Inge Lindvik | Marked | Male | Wobbler | Kept |
| 30 Aug 2026 | Salmon | 7,6 kg | Alfred Hani | Marked | Female | Fly | Kept |
| 30 Aug 2026 | Salmon | 4,0 kg | Jonas Olsson | Marked | Male | Fly | Kept |
| 28 Aug 2026 | Salmon | 2,0 kg | Per Kristian Austbø | Wild | Male | Spoon | Released |
| 28 Aug 2026 | Salmon | 1,5 kg | Per Kristian Austbø | Wild | Male | Spoon | Released |
| 26 Aug 2026 | Salmon | 6,5 kg | Per-ole Risa | Wild | Female | Spoon | Released |
| 22 Aug 2026 | Salmon | 7,0 kg | Tron Bjelland Helgesen | Marked | Female | Spoon | Kept |
| 22 Aug 2026 | Salmon | 7,8 kg | Tron Bjelland Helgesen | Marked | Female | Spoon | Kept |
| 20 Aug 2026 | Salmon | 3,0 kg | skadet leveres klekkeri | Wild | Female | Fly | Kept |
| 20 Aug 2026 | Salmon | 8,0 kg | Harald Dahl-Pedersen | Wild | Female | Fly | Released |
| 20 Aug 2026 | Salmon | 3,5 kg | Harald Dahl-Pedersen | Marked | Female | Fly | Released |
| 19 Aug 2026 | Salmon | 2,5 kg | Harald Dahl Pedersen | Marked | Female | Fly | Released |
| 19 Aug 2026 | Salmon | 3,5 kg | Harald Dahl-Pedersen | Marked | Female | Fly | Released |
| 18 Aug 2026 | Salmon | 10,5 kg | Vidar Paulsen | Marked | Male | Spoon | Kept |
| 18 Aug 2026 | Salmon | 4,0 kg | Asle R | Marked | Female | Spoon | Kept |
| 14 Aug 2026 | Salmon | 8,0 kg | Michael Knowthig | Wild | Female | Fly | Released |
| 13 Aug 2026 | Salmon | 6,4 kg | Tore Tjomsland | Marked | Female | Fly | Kept |
| 12 Aug 2026 | Salmon | 1,6 kg | Tore Tjomsland | Wild | Male | Fly | Released |
| 11 Aug 2026 | Brown trout | 1,2 kg | Per-Ole Risa | Wild | Unknown | Spoon | Released |
| 11 Aug 2026 | Salmon | 10,0 kg | Per-Ole Risa | Wild | Female | Spoon | Released |
| 11 Aug 2026 | Salmon | 2,3 kg | Per Marcussen | Marked | Female | Spoon | Released |
| 11 Aug 2026 | Salmon | 2,0 kg | Per-Ole Risa | Marked | Male | Spoon | Released |
| 10 Aug 2026 | Salmon | 6,0 kg | Per-Ole Risa | Wild | Male | Spoon | Released |
| 10 Aug 2026 | Salmon | 12,0 kg | Gøran Langeland | Wild | Male | Fly | Released |
| 9 Aug 2026 | Salmon | 4,5 kg | Fredrik Bjelland | Marked | Female | Spoon | Released |
| 7 Aug 2026 | Salmon | 1,6 kg | Simen Talge | Marked | Female | Fly | Released |
| 7 Aug 2026 | Salmon | 3,0 kg | Grunde Minken Aasveen | Marked | Female | Fly | Released |
| 7 Aug 2026 | Salmon | 1,5 kg | Gøran Zone Langeland | Marked | Female | Fly | Released |
| 6 Aug 2026 | Salmon | 6,0 kg | Torbjørn Sætherbø | Marked | Female | Fly | Kept |
| 6 Aug 2026 | Salmon | 6,5 kg | Simen Talge | Wild | Male | Fly | Released |
| 6 Aug 2026 | Salmon | 7,5 kg | Eric Concille | Marked | Male | Fly | Released |
| 5 Aug 2026 | Salmon | 2,0 kg | Eric Concille | Marked | Male | Fly | Kept |
| 5 Aug 2026 | Salmon | 11,5 kg | Rodolphe Sourdot | Marked | Male | Fly | Released |
| 5 Aug 2026 | Salmon | 6,5 kg | Rodolphe Sourdot | Marked | Female | Fly | Released |
| 5 Aug 2026 | Salmon | 6,0 kg | Rodolphe Sourdot | Wild | Female | Fly | Released |
| 5 Aug 2026 | Salmon | 10,0 kg | Lars Rune Halleland | Wild | Unknown | Fly | Released |
| 4 Aug 2026 | Salmon | 2,0 kg | Doureid Almoussa | Wild | Female | Wobbler | Released |
| 4 Aug 2026 | Salmon | 1,4 kg | Lars Rune Halleland | Marked | Female | Fly | Kept |
| 4 Aug 2026 | Salmon | 6,0 kg | Rodolphe Sourdot | Marked | Female | Spoon | Kept |
| 3 Aug 2026 | Brown trout | 0,8 kg | Eric Concille | Wild | Unknown | Spoon | Released |
| 3 Aug 2026 | Salmon | 7,5 kg | Per-Ole Risa | Wild | Female | Spoon | Released |
| 2 Aug 2026 | Salmon | 11,0 kg | sourdot Rodolphe | Marked | Male | Fly | Released |
| 2 Aug 2026 | Salmon | 7,0 kg | Robin Gassand | Marked | Male | Fly | Kept |
| 2 Aug 2026 | Brown trout | 1,5 kg | Frode Wiggen | Wild | Female | Fly | Released |
| 2 Aug 2026 | Brown trout | 1,0 kg | Per-Ole Risa | Wild | Unknown | Spoon | Released |
| 1 Aug 2026 | Salmon | 2,0 kg | Morten Lerbrekk | Marked | Female | Fly | KeptSea lice |
| 1 Aug 2026 | Salmon | 5,0 kg | Trond Ueland | Marked | Male | Fly | Kept |
| 1 Aug 2026 | Salmon | 9,0 kg | PerOle Risa | Wild | Female | Spoon | Released |
| 31 Jul 2026 | Brown trout | 2,0 kg | Per-Ole Risa | Wild | Unknown | Spoon | Released |
| 31 Jul 2026 | Salmon | 7,3 kg | Per-Ole Risa | Wild | Male | Spoon | Released |
| 31 Jul 2026 | Salmon | 7,5 kg | Per-Ole Risa | Marked | Male | Spoon | Kept |
| 31 Jul 2026 | Salmon | 6,0 kg | Per-Ole Risa | Wild | Female | Spoon | Released |
| 31 Jul 2026 | Salmon | 7,6 kg | Sivert Simonsen | Marked | Male | Fly | Kept |
| 31 Jul 2026 | Salmon | 6,7 kg | Roy Idar Bratlistuen | Wild | Female | Wobbler | Released |
| 30 Jul 2026 | Salmon | 7,0 kg | Vegard Sunde | Marked | Female | Wobbler | Kept |
| 28 Jul 2026 | Salmon | 7,0 kg | Per Ole Risa | Wild | Male | Spoon | Released |
| 28 Jul 2026 | Salmon | 2,2 kg | Per Ole Risa | Wild | Female | Spoon | Released |
| 28 Jul 2026 | Salmon | 7,5 kg | Per Madland | Wild | Female | Spoon | Released |
| 26 Jul 2026 | Brown trout | 2,0 kg | Hilmer Hermansen | Wild | Unknown | Fly | Released |
| 24 Jul 2026 | Salmon | 3,0 kg | Sverre Johannes Øverås | Wild | Unknown | Fly | Released |
| 24 Jul 2026 | Salmon | 8,0 kg | Hilmer Hermansen | Marked | Female | Spoon | Kept |
| 23 Jul 2026 | Salmon | 5,5 kg | Birger Bjelland | Marked | Male | Fly | Kept |
| 23 Jul 2026 | Salmon | 2,8 kg | Per Kristian Eiane | Marked | Male | Fly | Kept |
| 22 Jul 2026 | Salmon | 7,3 kg | Per Kristian Eiane | Marked | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 6,1 kg | Jakob Fugeli | Wild | Unknown | Fly | Released |
| 21 Jul 2026 | Brown trout | 1,0 kg | Fredrik Fuggeli | Wild | Unknown | Fly | Released |
No photos match the filter.
Analysis Plus
Analysis for Mo/Litlehaga/Berge
Based on salmon from seasons (2010–2026), the fish ladder counts and river flow from NVE.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
The salmon run up the river Plus
On average the salmon reach Mo/Litlehaga/Berge days after passing the fish ladder, and days after the river as a whole.
Bar: the middle half of the catch. Dot: the mid-point. From Sandsfossen at the bottom to Stråpa at the top.
Marked salmon along the river Plus
The hatchery lies between Førland and Ritland, and marked salmon often head back there. On Mo/Litlehaga/Berge, % of the salmon were marked before 2019 and % from 2019.
Best weeks and size Plus
Most salmon in weeks and . For the river as a whole the peak is week .
River flow and catch Plus
At 60–80 m³/s, % more salmon are caught per day than at < 50 m³/s. Measured at Stråpa, July–September.
The catch does not show how many people fished. Once Elvekort is in use we can show salmon per fishing day.
Fly or spinner? Plus
The spinner catches most until week . From week the fly takes over. Salmon on the spinner average kg, on the fly kg.
Shows what the salmon were caught on, not what people fished with. Pale bars: fewer than 5 salmon.
Big salmon (from 10 kg) Plus
big salmon of 10 kg or more since 2010, % of the salmon. Most in week . The biggest:
Our verdict on each season Plus
| Season | Salmon | Vs average | Mid-point of the catch | Avg weight | 10 kg+ | Released | River | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2026 | Normal | |||||||
| 2025 | Normal | |||||||
| 2024 | Weak year | |||||||
| 2023 | Normal | |||||||
| 2022 | Good year | |||||||
| 2021 | Normal | |||||||
| 2020 | Normal | |||||||
| 2019 | Weak year | |||||||
| 2018 | Normal | |||||||
| 2017 | Normal | |||||||
| 2016 | Normal | |||||||
| 2015 | Normal | |||||||
| 2014 | Good year | |||||||
| 2013 | Normal | |||||||
| 2012 | Normal | |||||||
| 2011 | Weak year | |||||||
| 2010 | Normal |
Good or weak year: at least 20 % above or below the average for the beat. The catch does not show how many fished.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
About Mo/Litlehaga/Berge
Mo/Litlehaga/Berge ligger i Sandsbygda, en kort strekning opp fra Sand, og omfatter en rundt 1,3 km lang elvestrekning med kulpene Svinahølen, Litlehaga, Moshølen og Sotaskår. Som flere av de gode strekningene i Suldalslågen er det ikke uvanlig med laks på rundt 10 kg her, og enkelte år tas det fisk over 20 kg.