Breakdown
Top 5 biggest catches
- 🥇 15,00 kg Salmon · 31 Jul 2026
- 🥈 14,00 kg Salmon · 26 Jul 2026 Released
- 🥉 12,80 kg Salmon · 9 Aug 2026 Released
- #4 12,50 kg Salmon · 15 Aug 2026 Released
- #5 12,30 kg Salmon · 26 Jul 2026
All catches (115)
| Date | Species | Weight | Fisher | Type | Gender | Gear | Status |
|---|---|---|---|---|---|---|---|
| 12 Sep 2026 | Brown trout | 0,8 kg | Anonymous | Wild | Unknown | Fly | Released |
| 10 Sep 2026 | Salmon | 4,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 10 Sep 2026 | Salmon | 3,0 kg | Anonymous | Wild | Female | Spoon | Released |
| 10 Sep 2026 | Salmon | 3,5 kg | Anonymous | Wild | Female | Spoon | Released |
| 3 Sep 2026 | Salmon | 3,0 kg | Anonymous | Wild | Female | Spoon | Released |
| 3 Sep 2026 | Salmon | 7,4 kg | Anonymous | Marked | Male | Fly | Kept |
| 3 Sep 2026 | Salmon | 7,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 1 Sep 2026 | Salmon | 4,2 kg | Anonymous | Farmed | Male | Fly | Kept |
| 1 Sep 2026 | Salmon | 1,5 kg | Anonymous | Farmed | Male | Fly | Kept |
| 30 Aug 2026 | Salmon | 8,0 kg | Anonymous | Wild | Male | Spoon | Released |
| 30 Aug 2026 | Salmon | 2,3 kg | Anonymous | Farmed | Female | Spoon | Kept |
| 30 Aug 2026 | Salmon | 3,0 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 26 Aug 2026 | Salmon | 8,0 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 25 Aug 2026 | Salmon | 2,0 kg | Anonymous | Wild | Unknown | Fly | Released |
| 24 Aug 2026 | Salmon | 3,5 kg | Anonymous | Marked | Male | Fly | Kept |
| 23 Aug 2026 | Salmon | 2,0 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 22 Aug 2026 | Salmon | 3,1 kg | Anonymous | Marked | Male | Spoon | Kept |
| 22 Aug 2026 | Salmon | 6,2 kg | Anonymous | Marked | Male | Spoon | Kept |
| 21 Aug 2026 | Salmon | 6,4 kg | Anonymous | Marked | Male | Fly | Kept |
| 21 Aug 2026 | Salmon | 6,7 kg | Anonymous | Marked | Male | Fly | Kept |
| 19 Aug 2026 | Salmon | 6,8 kg | Anonymous | Marked | Male | Fly | Kept |
| 19 Aug 2026 | Salmon | 2,8 kg | Anonymous | Wild | Male | Fly | Released |
| 18 Aug 2026 | Salmon | 8,4 kg | Anonymous | Marked | Female | Fly | Kept |
| 17 Aug 2026 | Brown trout | 0,8 kg | Anonymous | Wild | Female | Fly | Released |
| 17 Aug 2026 | Salmon | 7,8 kg | Anonymous | Marked | Female | Fly | Kept |
| 16 Aug 2026 | Salmon | 6,0 kg | Anonymous | Marked | Female | Fly | Kept |
| 16 Aug 2026 | Salmon | 7,9 kg | Anonymous | Marked | Female | Fly | Kept |
| 15 Aug 2026 | Salmon | 12,5 kg | Anonymous | Wild | Male | Fly | Released |
| 14 Aug 2026 | Salmon | 7,0 kg | Anonymous | Marked | Male | Spoon | Kept |
| 14 Aug 2026 | Salmon | 7,0 kg | Anonymous | Wild | Female | Fly | Released |
| 14 Aug 2026 | Salmon | 8,0 kg | Anonymous | Marked | Female | Fly | Kept |
| 13 Aug 2026 | Salmon | 6,0 kg | Anonymous | Marked | Female | Spoon | Kept |
| 11 Aug 2026 | Salmon | 11,0 kg | Anonymous | Wild | Male | Fly | Released |
| 11 Aug 2026 | Salmon | 3,0 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 11 Aug 2026 | Salmon | 2,0 kg | Anonymous | Marked | Male | Spoon | Kept |
| 11 Aug 2026 | Salmon | 2,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 11 Aug 2026 | Salmon | 7,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 10 Aug 2026 | Salmon | 2,0 kg | Anonymous | Marked | Female | Fly | Released |
| 10 Aug 2026 | Salmon | 8,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 9 Aug 2026 | Salmon | 5,0 kg | Anonymous | Wild | Female | Fly | Released |
| 9 Aug 2026 | Salmon | 10,1 kg | Anonymous | Marked | Male | Fly | Kept |
| 9 Aug 2026 | Salmon | 2,0 kg | Anonymous | Wild | Female | Spoon | Released |
| 9 Aug 2026 | Salmon | 12,8 kg | Anonymous | Marked | Female | Fly | Released |
| 7 Aug 2026 | Salmon | 5,0 kg | Anonymous | Marked | Female | Fly | Kept |
| 6 Aug 2026 | Salmon | 6,1 kg | Anonymous | Marked | Male | Fly | Kept |
| 6 Aug 2026 | Salmon | 4,0 kg | Anonymous | Marked | Female | Fly | Kept |
| 6 Aug 2026 | Salmon | 5,0 kg | Anonymous | Wild | Female | Fly | Released |
| 6 Aug 2026 | Salmon | 5,2 kg | Anonymous | Marked | Female | Fly | Kept |
| 5 Aug 2026 | Salmon | 6,6 kg | Anonymous | Marked | Male | Spoon | Kept |
| 5 Aug 2026 | Salmon | 1,5 kg | Anonymous | Wild | Male | Spoon | Released |
| 5 Aug 2026 | Salmon | 6,5 kg | Anonymous | Marked | Female | Fly | Kept |
| 5 Aug 2026 | Salmon | 4,8 kg | Anonymous | Marked | Female | Fly | Kept |
| 5 Aug 2026 | Salmon | 7,9 kg | Anonymous | Marked | Male | Spoon | Kept |
| 4 Aug 2026 | Salmon | 6,5 kg | Anonymous | Marked | Female | Fly | Kept |
| 4 Aug 2026 | Salmon | 2,4 kg | Anonymous | Marked | Male | Fly | Kept |
| 4 Aug 2026 | Salmon | 4,5 kg | Anonymous | Marked | Female | Spoon | Released |
| 4 Aug 2026 | Salmon | 9,6 kg | Anonymous | Marked | Female | Fly | Kept |
| 3 Aug 2026 | Salmon | 7,0 kg | Anonymous | Wild | Male | Fly | Released |
| 3 Aug 2026 | Salmon | 8,0 kg | Anonymous | Wild | Female | Fly | Released |
| 3 Aug 2026 | Salmon | 7,0 kg | Anonymous | Wild | Male | Fly | Released |
| 2 Aug 2026 | Salmon | 10,0 kg | Anonymous | Wild | Male | Fly | Released |
| 2 Aug 2026 | Salmon | 5,4 kg | Anonymous | Marked | Male | Spoon | Kept |
| 2 Aug 2026 | Salmon | 6,7 kg | Anonymous | Marked | Female | Fly | Kept |
| 31 Jul 2026 | Salmon | 15,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 31 Jul 2026 | Salmon | 2,3 kg | Anonymous | Marked | Female | Fly | Kept |
| 30 Jul 2026 | Salmon | 9,8 kg | Anonymous | Marked | Unknown | Fly | Kept |
| 30 Jul 2026 | Salmon | 7,4 kg | Anonymous | Marked | Female | Fly | Kept |
| 30 Jul 2026 | Salmon | 5,4 kg | Anonymous | Marked | Female | Fly | Kept |
| 30 Jul 2026 | Salmon | 5,2 kg | Anonymous | Marked | Female | Fly | Kept |
| 29 Jul 2026 | Salmon | 1,4 kg | Anonymous | Wild | Male | Fly | Released |
| 29 Jul 2026 | Salmon | 1,5 kg | Anonymous | Wild | Male | Fly | Released |
| 29 Jul 2026 | Salmon | 9,2 kg | Anonymous | Marked | Female | Fly | Kept |
| 29 Jul 2026 | Salmon | 7,8 kg | Anonymous | Marked | Male | Fly | Kept |
| 29 Jul 2026 | Salmon | 8,2 kg | Anonymous | Marked | Male | Fly | Kept |
| 28 Jul 2026 | Salmon | 8,1 kg | Anonymous | Wild | Female | Fly | Released |
| 27 Jul 2026 | Salmon | 11,0 kg | Anonymous | Wild | Female | Fly | Released |
| 27 Jul 2026 | Brown trout | 1,0 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 27 Jul 2026 | Salmon | 1,5 kg | Anonymous | Wild | Male | Spoon | Released |
| 27 Jul 2026 | Salmon | 5,2 kg | Anonymous | Marked | Male | Fly | Kept |
| 26 Jul 2026 | Salmon | 14,0 kg | Anonymous | Wild | Male | Fly | Released |
| 26 Jul 2026 | Salmon | 11,5 kg | Anonymous | Marked | Female | Fly | Kept |
| 26 Jul 2026 | Salmon | 6,2 kg | Anonymous | Farmed | Female | Fly | Kept |
| 26 Jul 2026 | Salmon | 6,1 kg | Anonymous | Marked | Male | Fly | Kept |
| 26 Jul 2026 | Salmon | 1,9 kg | Anonymous | Marked | Male | Fly | Kept |
| 26 Jul 2026 | Salmon | 12,3 kg | Anonymous | Marked | Male | Fly | Kept |
| 26 Jul 2026 | Salmon | 1,2 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 25 Jul 2026 | Salmon | 8,0 kg | Anonymous | Wild | Female | Fly | Released |
| 25 Jul 2026 | Salmon | 9,0 kg | Anonymous | Wild | Female | Fly | Released |
| 25 Jul 2026 | Salmon | 8,5 kg | Anonymous | Marked | Male | Fly | Kept |
| 24 Jul 2026 | Salmon | 5,0 kg | Anonymous | Wild | Male | Fly | Released |
| 24 Jul 2026 | Salmon | 5,2 kg | Anonymous | Wild | Female | Fly | Released |
| 24 Jul 2026 | Salmon | 4,5 kg | Anonymous | Wild | Female | Fly | Released |
| 24 Jul 2026 | Salmon | 3,0 kg | Anonymous | Wild | Female | Spoon | Released |
| 23 Jul 2026 | Salmon | 9,5 kg | Anonymous | Marked | Male | Fly | Kept |
| 23 Jul 2026 | Salmon | 6,0 kg | Anonymous | Wild | Female | Fly | Released |
| 23 Jul 2026 | Salmon | 9,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 23 Jul 2026 | Salmon | 7,5 kg | Anonymous | Wild | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 5,0 kg | Anonymous | Wild | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 4,8 kg | Anonymous | Marked | Male | Fly | Kept |
| 22 Jul 2026 | Salmon | 9,0 kg | Anonymous | Wild | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 8,0 kg | Anonymous | Wild | Female | Fly | Released |
| 22 Jul 2026 | Salmon | 10,0 kg | Anonymous | Marked | Female | Fly | Kept |
| 21 Jul 2026 | Salmon | 7,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 21 Jul 2026 | Salmon | 10,0 kg | Anonymous | Marked | Female | Spoon | Kept |
| 21 Jul 2026 | Salmon | 10,7 kg | Anonymous | Marked | Male | Spoon | Kept |
| 21 Jul 2026 | Salmon | 10,0 kg | Anonymous | Marked | Male | Fly | Kept |
| 21 Jul 2026 | Salmon | 5,5 kg | Anonymous | Marked | Male | Spoon | Kept |
| 20 Jul 2026 | Salmon | 8,0 kg | Anonymous | Marked | Male | Spoon | Kept |
| 20 Jul 2026 | Salmon | 8,5 kg | Anonymous | Wild | Male | Spoon | Released |
| 20 Jul 2026 | Salmon | 7,3 kg | Anonymous | Marked | Female | Spoon | Kept |
| 20 Jul 2026 | Salmon | 6,0 kg | Anonymous | Wild | Unknown | Spoon | Released |
| 20 Jul 2026 | Salmon | 2,0 kg | Anonymous | Wild | Male | Spoon | Released |
| 20 Jul 2026 | Salmon | 8,5 kg | Anonymous | Wild | Female | Spoon | Released |
| 20 Jul 2026 | Salmon | 9,0 kg | Anonymous | Marked | Male | Spoon | Kept |
| 20 Jul 2026 | Brown trout | 1,0 kg | Anonymous | Wild | Unknown | Fly | Released |
No photos match the filter.
Analysis Plus
Analysis for Sandsfossen
Based on salmon from seasons (2010–2026), the fish ladder counts and river flow from NVE.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
The salmon run up the river Plus
Sandsfossen lies below the fish ladder, so the salmon are fished here before they go up. The mid-point of the catch is days before the river as a whole.
Bar: the middle half of the catch. Dot: the mid-point. From Sandsfossen at the bottom to Stråpa at the top.
Marked salmon along the river Plus
The hatchery lies between Førland and Ritland, and marked salmon often head back there. On Sandsfossen, % of the salmon were marked before 2019 and % from 2019.
Best weeks and size Plus
Most salmon in weeks and . For the river as a whole the peak is week .
River flow and catch Plus
At 60–80 m³/s, % more salmon are caught per day than at < 50 m³/s. Measured at Stråpa, July–September.
The catch does not show how many people fished. Once Elvekort is in use we can show salmon per fishing day.
Fly or spinner? Plus
The spinner catches most until week . From week the fly takes over. Salmon on the spinner average kg, on the fly kg.
Shows what the salmon were caught on, not what people fished with. Pale bars: fewer than 5 salmon.
Big salmon (from 10 kg) Plus
big salmon of 10 kg or more since 2010, % of the salmon. Most in week . The biggest:
Our verdict on each season Plus
| Season | Salmon | Vs average | Mid-point of the catch | Avg weight | 10 kg+ | Released | River | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2026 | Normal | |||||||
| 2025 | Normal | |||||||
| 2024 | Weak year | |||||||
| 2023 | Normal | |||||||
| 2022 | Good year | |||||||
| 2021 | Normal | |||||||
| 2020 | Normal | |||||||
| 2019 | Weak year | |||||||
| 2018 | Normal | |||||||
| 2017 | Normal | |||||||
| 2016 | Normal | |||||||
| 2015 | Normal | |||||||
| 2014 | Good year | |||||||
| 2013 | Normal | |||||||
| 2012 | Normal | |||||||
| 2011 | Weak year | |||||||
| 2010 | Normal |
Good or weak year: at least 20 % above or below the average for the beat. The catch does not show how many fished.
See when the salmon reach the beat, the best weeks, what the river flow means and where the marked salmon stop. Built on every catch since 2010.
About Sandsfossen
Sandsfossen ligger nederst i Suldalslågen, der fisket strekker seg fra selve fossen og ned til elveutløpet ved Sandsfjorden. Valdet har seks fiskeplasser, med parkering under 100 meter unna og gapahuk til skjul mellom kastene. Ved vannføring under 100 m³/sek kan man fiske døgnet rundt, mens hovedkulpen Fosshølen krever fiskeguide – stasjonert der fra kl. 08.15 til 16.00 – når vannet er høyere. Like ved fossen ligger Laksestudio, hvor laks og sjøaure kan følges tett på vei opp fisketrappa.